Pricing
Maximise your returns with a flat fee on trades. No other hidden charges. We focus on your returns
*Brokerage will not exceed the SEBI prescribed limit.
Government Tax
We are committed to make investments easy and accessible to everyone
Equity Delivery | Equity Intraday | Equity Futures | Equity Options | |
---|---|---|---|---|
Finwizard Retail - Finity | Flat ₹20 per executed order. | Flat ₹20 per executed order. | Flat ₹20 per executed order. | Flat ₹20 per executed order. |
STT/CTT | 0.1% on buy & sell | 0.025% on the sell side | 0.01% on sell side | 0.05% on sell side (on premium) |
Transaction Charges |
NSE: 0.00345% BSE: 0.00345% |
NSE: 0.00345% BSE: 0.00345% |
NSE: 0.002% | NSE: 0.053% (on premium) |
GST | 18% on (brokerage + transaction charges) | 18% on (brokerage + transaction charges) | 18% on (brokerage + transaction charges) | 18% on (brokerage + transaction charges) |
SEBI Charges | ₹10 / crore | ₹10 / crore | ₹10 / crore | ₹10 / crore |
SEBI Charges | 0.015% or ₹1500 / crore on buy side | 0.003% or ₹300 / crore on buy side | 0.002% or ₹200 / crore on buy side | 0.003% or ₹300 / crore on buy side |
Depository Charges
Services offered by DPs | DP pricing for Finwizard (Retail Clients ) |
---|---|
Statutory charges at the time of account opening | Franking Charges as per state |
Advance/Deposit | Nill |
Account Maintenance | Free for first year, 2nd Year onwards ₹ 299/- |
Demat | ₹100 per certificate subject to a minimum of ₹200 per request + courier charges ₹100. |
Remat | ₹ 150/- per certificate + ₹100 courier charges + CDSL charges |
Transaction (Debit) |
Transfer to Finity's Pool / margin a/c - ₹15 per
transaction(including CDSL charges). |
Off Market Transaction Charges | Transfer to any other a/c - 0.02% of Txn value or ₹20 whichever is higher + CDSL charges. |
Pledge Creation | ₹20 + ₹12 per request (CDSL charges) |
Pledge Creation confirmation | Nill |
Pledge Closure | ₹20 + ₹12 per request (CDSL charges) |
Pledge Closure confirmation | Nill |
Pledge Invocation | ₹20 per request |
Failed instruction charges | ₹ 50 per transaction |
Other charges, if any |
1) De-stat/Re-stat - ₹50 per request + courier
charges ₹100. 2) Adhoc Statement (physical) - 25 per request & ₹10 per page + courier charges ₹100 for Indian Address & Actual courier/postage charges for foreign address. 3) Cheque Bounce charges - ₹100 + actual Bank charges. |