Measures | Features |
---|---|
Infrastructure and Capacity Utilisation measures | |
INR 1 lakh crore Agri Infrastructure Fund | This funding will provide for Agriculture Infrastructure Projects at farm gate & aggregations points |
INR 10,000 crore schemes for Formalisation of Micro Food Enterprises | A scheme will be launched to help 2 lakh MFEs by bringing them upto global level. Cluster based approach. Expected outcomes: improved health and safety standards |
INR 20,000 crore for fisherman through Pradhan Mantri Matsya Sampada Yojana | INR 11,000 crore for activities in Marine, inland fisheries and aquaculture another INR 9,000 crore will be for Infrastructure of Fishing Harbours, Cold Chain, Markets etc. Double exports to INR 1 lakh crore. |
INR 15,000 Crore Animal Husbandry Infrastructure Development Fund | Aim to support private investments in Dairy Processing, value addition and cattle feed infra. Incentives for establishing plants for export of niche products. |
INR 4,000 crore for Promotion of Cultivation | Will help to generate atleast INR 5,00 crore of income generation to farmers. NMPB will bring 800 hectare by developing a corridor of medical plants along the banks of Ganga. |
INR. 500 crore Beekeeping initiatives | Increase yield and quality of crops through pollination. This will increase in income of 2 lakh beekeepers and quality honey to consumers |
INR 500 crores From 'TOP' to TOTAL | 50% on transportation and storage. Piot for 6 months - Will be expanded and extended. |
Governance and Administration Measure | |
Amendments for Essential Commodities Act to enable better pricing | Making sure that cereal, edible oils, pulses, potatoes and onions will be completely de-regulated |
Agriculture Marketing Reforms to providing marketing choices to farmers | Engage farmers in e-trading platforms. |
Agriculture Produce Price and Quality Assurance | Facilitative legal framework will be created to enable with engaging for processors, aggregators large retailers |